| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 23, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 1,715 | 1,666 |
| Attendance | 958 | 802 |
| Children & Youth | ||
| Pre-School | 87 | 96 |
| Elementary School | 188 | 213 |
| Middle School | 99 | 105 |
| High School | 182 | 41 |
| Total Children & Youth Education | 556 | 455 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Noroton
2011 Post Rd
Darien, CT 06820
Darien, CT 06820