Year At A Glance: EDUCATION | ||
---|---|---|
February 5, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 422 | 458 |
Attendance | 95 | 85 |
Children & Youth | ||
Pre-School | 11 | 8 |
Elementary School | 30 | 16 |
Middle School | 18 | 11 |
High School | 33 | 13 |
Total Children & Youth Education | 92 | 48 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Bedford
4 Church Rd
Bedford, NH 03110
Bedford, NH 03110