Year At A Glance: OVERVIEW | ||
---|---|---|
February 5, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 422 | 458 |
Attendance | 95 | 85 |
Gender | ||
Females | 245 | 264 |
Males | 177 | 194 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 6 | 6 |
Black / African American / African | 5 | 11 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 411 | 441 |
Income | ||
Regular Contribution | $514,882 | $447,535 |
Bequests | $5,700 | $0 |
Investment Income | $5,615 | $22,671 |
Capital Building Funds | $9,835 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $10,850 | $0 |
Total Income | $546,882 | $470,206 |
Expenditures | ||
Local Program | $351,030 | $334,931 |
Local Mission | $94,493 | $16,658 |
Other Mission | $0 | $12,988 |
Per Capita | $36,400 | $23,650 |
Capital Expenditures | $86,560 | $55,685 |
Investment Expense | $0 | $0 |
Total Expenses | $568,483 | $443,912 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 11 | 13 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Bedford
4 Church Rd
Bedford, NH 03110
Bedford, NH 03110