Year At A Glance: EDUCATION | ||
---|---|---|
February 5, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 45 | 45 |
Attendance | 0 | 12 |
Children & Youth | ||
Pre-School | 0 | 0 |
Elementary School | 0 | 0 |
Middle School | 0 | 0 |
High School | 0 | 0 |
Total Children & Youth Education | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Litchfield Community
259 Charles Bancroft Hwy
Litchfield, NH 03052
Litchfield, NH 03052