Year At A Glance: EDUCATION | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 54 | 87 |
Attendance | 48 | 45 |
Children & Youth | ||
Pre-School | 4 | 3 |
Elementary School | 4 | 5 |
Middle School | 1 | 0 |
High School | 0 | 0 |
Total Children & Youth Education | 9 | 8 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Woodbury Union
58 Beach Ave
Warwick, RI 02889
Warwick, RI 02889