Year At A Glance: Financials | ||
---|---|---|
July 16, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 87 | 90 |
Attendance | 35 | 0 |
Income | ||
Regular Contribution | $197,565 | $0 |
Bequests | $0 | $0 |
Investment Income | $0 | $0 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $0 | $0 |
Total Income | $197,565 | $0 |
Expenditures | ||
Local Program | $81,098 | $0 |
Local Mission | $8,367 | $0 |
Other Mission | $0 | $0 |
Per Capita | $1,000 | $0 |
Capital Expenditures | $0 | $0 |
Investment Expense | $0 | $0 |
Total Expenses | $90,465 | $0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First
621 E Woodbridge Ave
Avenel, NJ 07001
Avenel, NJ 07001