Year At A Glance: OVERVIEW | ||
---|---|---|
July 16, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 180 | 185 |
Attendance | 50 | 64 |
Gender | ||
Females | 105 | 100 |
Males | 70 | 85 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 6 | 6 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 174 | 179 |
Income | ||
Regular Contribution | $258,763 | $312,364 |
Bequests | $0 | $10,500 |
Investment Income | $62,800 | $55,000 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $0 | $37,000 |
Total Income | $321,563 | $414,864 |
Expenditures | ||
Local Program | $179,828 | $168,700 |
Local Mission | $2,829 | $10,500 |
Other Mission | $0 | $12,793 |
Per Capita | $7,948 | $7,948 |
Capital Expenditures | $84,024 | $91,205 |
Investment Expense | $0 | $3,000 |
Total Expenses | $274,629 | $294,146 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 9 | 9 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Lamington
355 Lamington Rd
Bedminster, NJ 07921-2785
Bedminster, NJ 07921-2785