| Year At A Glance: Financials | ||
|---|---|---|
| December 22, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 146 | 147 |
| Attendance | 48 | 57 |
| Income | ||
| Regular Contribution | $197,387 | $197,691 |
| Bequests | $12,472 | $11,450 |
| Investment Income | $84,245 | $49,784 |
| Capital Building Funds | $0 | $5,000 |
| Subsidy Aid | $0 | $0 |
| Other Income | $10,166 | $11,650 |
| Total Income | $304,270 | $275,575 |
| Expenditures | ||
| Local Program | $304,441 | $276,887 |
| Local Mission | $3,000 | $3,000 |
| Other Mission | $0 | $0 |
| Per Capita | $9,196 | $9,920 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $20,337 | $18,441 |
| Total Expenses | $336,974 | $308,248 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Community
1459 Deer Path
Mountainside, NJ 07092-1335
Mountainside, NJ 07092-1335