Year At A Glance: Financials | ||
---|---|---|
July 16, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 237 | 233 |
Attendance | 65 | 60 |
Income | ||
Regular Contribution | $216,193 | $198,807 |
Bequests | $17,600 | $90,798 |
Investment Income | $239,622 | $129,936 |
Capital Building Funds | $30,693 | $153,371 |
Subsidy Aid | $0 | $5,000 |
Other Income | $146,651 | $227,275 |
Total Income | $650,759 | $805,187 |
Expenditures | ||
Local Program | $567,112 | $600,821 |
Local Mission | $2,225 | $480 |
Other Mission | $0 | $13,405 |
Per Capita | $12,608 | $9,680 |
Capital Expenditures | $54,965 | $108,136 |
Investment Expense | $9,360 | $83,298 |
Total Expenses | $646,270 | $815,820 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Tenafly
55 Magnolia Ave
Tenafly, NJ 07670-2119
Tenafly, NJ 07670-2119