Year At A Glance: Financials | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 166 | 170 |
Attendance | 70 | 65 |
Income | ||
Regular Contribution | $180,008 | $148,822 |
Bequests | $0 | $0 |
Investment Income | $0 | $0 |
Capital Building Funds | $10,136 | $11,238 |
Subsidy Aid | $0 | $0 |
Other Income | $0 | $13,235 |
Total Income | $190,144 | $173,295 |
Expenditures | ||
Local Program | $143,604 | $211,362 |
Local Mission | $0 | $3,000 |
Other Mission | $0 | $0 |
Per Capita | $480 | $1,150 |
Capital Expenditures | $0 | $0 |
Investment Expense | $0 | $0 |
Total Expenses | $144,084 | $215,512 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Westminster
94 Tindall Rd
Middletown, NJ 07748
Middletown, NJ 07748