Year At A Glance: EDUCATION | ||
---|---|---|
July 16, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 107 | 115 |
Attendance | 45 | 42 |
Children & Youth | ||
Pre-School | 3 | 2 |
Elementary School | 7 | 7 |
Middle School | 2 | 2 |
High School | 0 | 0 |
Total Children & Youth Education | 12 | 11 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Calvary
144 Ridgedale Ave
Florham Park, NJ 07932-1724
Florham Park, NJ 07932-1724