| Year At A Glance: Financials | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 18 | 18 |
| Attendance | 15 | 12 |
| Income | ||
| Regular Contribution | $22,692 | $16,000 |
| Bequests | $0 | $0 |
| Investment Income | $0 | $0 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $47,000 | $50,000 |
| Total Income | $69,692 | $66,000 |
| Expenditures | ||
| Local Program | $108,542 | $14,660 |
| Local Mission | $715 | $1,000 |
| Other Mission | $0 | $0 |
| Per Capita | $0 | $1,520 |
| Capital Expenditures | $0 | $12,000 |
| Investment Expense | $0 | $0 |
| Total Expenses | $109,257 | $29,180 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
United
155 Commerce Rd
Cedar Grove, NJ 07009-1207
Cedar Grove, NJ 07009-1207