Year At A Glance: EDUCATION | ||
---|---|---|
July 4, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 389 | 473 |
Attendance | 113 | 107 |
Children & Youth | ||
Pre-School | 13 | 21 |
Elementary School | 58 | 61 |
Middle School | 36 | 33 |
High School | 44 | 43 |
Total Children & Youth Education | 151 | 158 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Flemington
10 E Main St
Flemington, NJ 08822
Flemington, NJ 08822