Year At A Glance: Financials | ||
---|---|---|
July 4, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 389 | 473 |
Attendance | 113 | 107 |
Income | ||
Regular Contribution | $431,760 | $436,918 |
Bequests | $15,000 | $16,879 |
Investment Income | $225,411 | $144,832 |
Capital Building Funds | $0 | $20,000 |
Subsidy Aid | $0 | $0 |
Other Income | $147,529 | $151,137 |
Total Income | $819,700 | $769,766 |
Expenditures | ||
Local Program | $620,101 | $558,271 |
Local Mission | $21,078 | $8,794 |
Other Mission | $15,162 | $10,534 |
Per Capita | $21,760 | $21,000 |
Capital Expenditures | $5,300 | $14,193 |
Investment Expense | $0 | $0 |
Total Expenses | $683,401 | $612,792 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Flemington
10 E Main St
Flemington, NJ 08822
Flemington, NJ 08822