Year At A Glance: EDUCATION | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 348 | 348 |
Attendance | 110 | 119 |
Children & Youth | ||
Pre-School | 12 | 13 |
Elementary School | 12 | 10 |
Middle School | 6 | 13 |
High School | 5 | 20 |
Total Children & Youth Education | 35 | 56 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Hamilton Square First
3550 Nottingham Way
Hamilton Square, NJ 08690-2608
Hamilton Square, NJ 08690-2608