Year At A Glance: EDUCATION | ||
---|---|---|
July 4, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 348 | 399 |
Attendance | 119 | 100 |
Children & Youth | ||
Pre-School | 13 | 13 |
Elementary School | 10 | 10 |
Middle School | 13 | 13 |
High School | 20 | 20 |
Total Children & Youth Education | 56 | 56 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Hamilton Square First
3550 Nottingham Way
Hamilton Square, NJ 08690-2608
Hamilton Square, NJ 08690-2608