Year At A Glance: Financials | ||
---|---|---|
July 4, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 348 | 399 |
Attendance | 119 | 100 |
Income | ||
Regular Contribution | $521,449 | $489,475 |
Bequests | $0 | $0 |
Investment Income | $6,170 | $6,170 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $42,839 | $39,388 |
Total Income | $570,458 | $535,033 |
Expenditures | ||
Local Program | $583,228 | $583,228 |
Local Mission | $27,876 | $27,876 |
Other Mission | $6,100 | $6,100 |
Per Capita | $16,480 | $16,760 |
Capital Expenditures | $48,844 | $48,844 |
Investment Expense | $3,040 | $3,040 |
Total Expenses | $685,568 | $685,848 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Hamilton Square First
3550 Nottingham Way
Hamilton Square, NJ 08690-2608
Hamilton Square, NJ 08690-2608