| Year At A Glance: Financials | ||
|---|---|---|
| December 19, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 348 | 348 |
| Attendance | 110 | 119 |
| Income | ||
| Regular Contribution | $543,325 | $521,449 |
| Bequests | $0 | $0 |
| Investment Income | $25,509 | $6,170 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $63,640 | $42,839 |
| Total Income | $632,474 | $570,458 |
| Expenditures | ||
| Local Program | $509,371 | $583,228 |
| Local Mission | $39,008 | $27,876 |
| Other Mission | $6,309 | $6,100 |
| Per Capita | $11,970 | $16,480 |
| Capital Expenditures | $32,675 | $48,844 |
| Investment Expense | $20,000 | $3,040 |
| Total Expenses | $619,333 | $685,568 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Hamilton Square First
3550 Nottingham Way
Hamilton Square, NJ 08690-2608
Hamilton Square, NJ 08690-2608