| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 27, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 500 | 524 |
| Attendance | 136 | 139 |
| Children & Youth | ||
| Pre-School | 17 | 19 |
| Elementary School | 49 | 39 |
| Middle School | 19 | 15 |
| High School | 39 | 28 |
| Total Children & Youth Education | 124 | 101 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Lawrenceville
2688 Main St
Lawrenceville, NJ 08648-1701
Lawrenceville, NJ 08648-1701