Year At A Glance: EDUCATION | ||
---|---|---|
July 23, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 161 | 179 |
Attendance | 40 | 40 |
Children & Youth | ||
Pre-School | 1 | 2 |
Elementary School | 5 | 9 |
Middle School | 0 | 0 |
High School | 1 | 0 |
Total Children & Youth Education | 7 | 11 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First
3-5 Wantage Ave
Branchville , NJ 07826
Branchville , NJ 07826