Year At A Glance: EDUCATION | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 200 | 175 |
Attendance | 290 | 210 |
Children & Youth | ||
Pre-School | 10 | 10 |
Elementary School | 8 | 12 |
Middle School | 12 | 10 |
High School | 8 | 10 |
Total Children & Youth Education | 38 | 42 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Yellow Frame
1 Yellow Frame Rd
Newton, NJ 07860
Newton, NJ 07860