| Year At A Glance: Financials | ||
|---|---|---|
| December 22, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 200 | 175 |
| Attendance | 290 | 210 |
| Income | ||
| Regular Contribution | $200,000 | $200,000 |
| Bequests | $0 | $0 |
| Investment Income | $0 | $0 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $0 | $0 |
| Total Income | $200,000 | $200,000 |
| Expenditures | ||
| Local Program | $0 | $180,000 |
| Local Mission | $20,000 | $20,000 |
| Other Mission | $5,000 | $0 |
| Per Capita | $0 | $0 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $25,000 | $200,000 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Yellow Frame
1 Yellow Frame Rd
Newton, NJ 07860
Newton, NJ 07860