| Year At A Glance: EDUCATION | ||
|---|---|---|
| October 26, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 665 | 656 |
| Attendance | 160 | 167 |
| Children & Youth | ||
| Pre-School | 28 | 28 |
| Elementary School | 36 | 36 |
| Middle School | 35 | 45 |
| High School | 39 | 29 |
| Total Children & Youth Education | 138 | 138 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
20 King's Hwy E
Haddonfield, NJ 08033
Haddonfield, NJ 08033