Year At A Glance: EDUCATION | ||
---|---|---|
February 5, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 232 | 229 |
Attendance | 90 | 75 |
Children & Youth | ||
Pre-School | 2 | 0 |
Elementary School | 8 | 16 |
Middle School | 5 | 10 |
High School | 7 | 0 |
Total Children & Youth Education | 22 | 26 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Second
812 Edith Blvd NE
Albuquerque, NM 87102
Albuquerque, NM 87102