| Year At A Glance: Financials | ||
|---|---|---|
| December 28, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 56 | 60 |
| Attendance | 28 | 39 |
| Income | ||
| Regular Contribution | $163,052 | $155,976 |
| Bequests | $60,600 | $4,378 |
| Investment Income | $12,119 | $1,155 |
| Capital Building Funds | $0 | $6,197 |
| Subsidy Aid | $0 | $79,304 |
| Other Income | $25,513 | $7,207 |
| Total Income | $261,284 | $254,217 |
| Expenditures | ||
| Local Program | $118,576 | $179,280 |
| Local Mission | $3,706 | $87,660 |
| Other Mission | $9,003 | $8,676 |
| Per Capita | $2,458 | $2,178 |
| Capital Expenditures | $16,643 | $0 |
| Investment Expense | $55,000 | $0 |
| Total Expenses | $205,386 | $277,794 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First United
1000 Douglas Ave
Las Vegas, NM 87701-3931
Las Vegas, NM 87701-3931