Year At A Glance: EDUCATION | ||
---|---|---|
July 19, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 31 | 34 |
Attendance | 18 | 22 |
Children & Youth | ||
Pre-School | 0 | 0 |
Elementary School | 3 | 2 |
Middle School | 1 | 2 |
High School | 2 | 1 |
Total Children & Youth Education | 6 | 5 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Ranchos
1 San Francisco St
Ranchos de Taos, NM 87557
Ranchos de Taos, NM 87557