| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 29, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 20 | 21 |
| Attendance | 14 | 14 |
| Gender | ||
| Females | 13 | 14 |
| Males | 7 | 7 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 13 | 13 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 1 | 1 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 6 | 7 |
| Income | ||
| Regular Contribution | $18,281 | $21,000 |
| Bequests | $29,197 | $0 |
| Investment Income | $0 | $0 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $425 | $230 |
| Total Income | $47,903 | $21,230 |
| Expenditures | ||
| Local Program | $32,000 | $27,000 |
| Local Mission | $400 | $400 |
| Other Mission | $0 | $0 |
| Per Capita | $814 | $814 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $50 | $0 |
| Total Expenses | $33,264 | $28,214 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 5 | 3 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Smith Memorial United
PO Box 340
Truchas, NM 87578-0340
Truchas, NM 87578-0340