| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 21, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 45 | 43 |
| Attendance | 15 | 23 |
| Children & Youth | ||
| Pre-School | 1 | 2 |
| Elementary School | 1 | 1 |
| Middle School | 0 | 2 |
| High School | 7 | 5 |
| Total Children & Youth Education | 9 | 10 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Whitestone First
15-43 149th St
Whitestone, NY 11357
Whitestone, NY 11357