Year At A Glance: EDUCATION | ||
---|---|---|
February 5, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 22 | 22 |
Attendance | 14 | 14 |
Children & Youth | ||
Pre-School | 0 | 0 |
Elementary School | 0 | 0 |
Middle School | 0 | 0 |
High School | 1 | 1 |
Total Children & Youth Education | 1 | 1 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Wales
395 Leeds Jct Rd
Wales, ME 04280
Wales, ME 04280