Year At A Glance: MEMBERSHIP | ||
---|---|---|
December 21, 2024 | ||
Membership | 2022 | |
Membership as of 12-31-2022 | 22 | |
Attendance | 14 | |
Friends | 5 | |
Gains | ||
Certificate | 0 | |
Professions / Reaffirmations | 0 | |
Youth Professions | 0 | |
Losses | ||
Certificate | 0 | |
Deaths | 0 | |
Deleted | 0 | |
Baptisms | ||
Confirmation | 0 | |
Presented | 0 | |
Other | 0 | |
Age | ||
Under 18 | 0 | |
18 - 25 | 0 | |
26 - 40 | 2 | |
41 - 55 | 2 | |
56 - 70 | 10 | |
71 and over | 8 | |
Gender | ||
Females | 19 | |
Males | 3 | |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | |
Black / African American / African | 0 | |
Latino | 0 | |
Middle Eastern / North African | 0 | |
Multiracial | 0 | |
Native American / Alaska / Native Indigenous | 0 | |
White | 22 | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Wales
395 Leeds Jct Rd
Wales, ME 04280
Wales, ME 04280