Year At A Glance: OVERVIEW | ||
---|---|---|
February 5, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 22 | 22 |
Attendance | 14 | 14 |
Gender | ||
Females | 19 | 19 |
Males | 3 | 3 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 22 | 22 |
Income | ||
Regular Contribution | $0 | $0 |
Bequests | $0 | $0 |
Investment Income | $0 | $0 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $0 | $0 |
Total Income | $0 | $0 |
Expenditures | ||
Local Program | $0 | $0 |
Local Mission | $0 | $0 |
Other Mission | $0 | $0 |
Per Capita | $0 | $0 |
Capital Expenditures | $0 | $0 |
Investment Expense | $0 | $0 |
Total Expenses | $0 | $0 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 5 | 5 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Wales
395 Leeds Jct Rd
Wales, ME 04280
Wales, ME 04280