| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 21, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 106 | 162 |
| Attendance | 40 | 0 |
| Children & Youth | ||
| Pre-School | 0 | 0 |
| Elementary School | 2 | 0 |
| Middle School | 1 | 0 |
| High School | 1 | 0 |
| Total Children & Youth Education | 4 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
212 Laurens St
Olean, NY 14760-2512
Olean, NY 14760-2512