Year At A Glance: Financials | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 29 | 47 |
Attendance | 16 | 0 |
Income | ||
Regular Contribution | $32,672 | $0 |
Bequests | $1,000 | $0 |
Investment Income | $3,460 | $0 |
Capital Building Funds | $155,000 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $2,975 | $0 |
Total Income | $195,107 | $0 |
Expenditures | ||
Local Program | $30,925 | $0 |
Local Mission | $50 | $0 |
Other Mission | $2,298 | $0 |
Per Capita | $2,450 | $0 |
Capital Expenditures | $22,261 | $0 |
Investment Expense | $132,739 | $0 |
Total Expenses | $190,723 | $0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First
PO Box 34
Ontario Center, NY 14520
Ontario Center, NY 14520