| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 29, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 38 | 39 |
| Attendance | 15 | 0 |
| Gender | ||
| Females | 31 | 0 |
| Males | 7 | 0 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 38 | 0 |
| Income | ||
| Regular Contribution | $23,000 | $0 |
| Bequests | $0 | $0 |
| Investment Income | $146,771 | $0 |
| Capital Building Funds | $8,928 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $360 | $0 |
| Total Income | $179,059 | $0 |
| Expenditures | ||
| Local Program | $19,262 | $0 |
| Local Mission | $0 | $0 |
| Other Mission | $0 | $0 |
| Per Capita | $1,548 | $0 |
| Capital Expenditures | $17,879 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $38,689 | $0 |
| Leadership | ||
| Deacons | No | No |
| Ruling Elders | 4 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
11 Jones St
Monticello, NY 12701
Monticello, NY 12701