| Year At A Glance: Financials | ||
|---|---|---|
| December 27, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 74 | 92 |
| Attendance | 41 | 42 |
| Income | ||
| Regular Contribution | $156,597 | $150,525 |
| Bequests | $37,500 | $0 |
| Investment Income | $3,949 | $22 |
| Capital Building Funds | $41,240 | $12,012 |
| Subsidy Aid | $0 | $0 |
| Other Income | $16,875 | $3,909 |
| Total Income | $256,161 | $166,468 |
| Expenditures | ||
| Local Program | $105,266 | $143,635 |
| Local Mission | $825 | $563 |
| Other Mission | $7,809 | $6,878 |
| Per Capita | $4,066 | $4,595 |
| Capital Expenditures | $39,806 | $8,626 |
| Investment Expense | $55,000 | $1,200 |
| Total Expenses | $212,772 | $165,497 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Valencia
80 Sterrett St
Valencia, PA 16059-8721
Valencia, PA 16059-8721