| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 47 | 48 |
| Attendance | 25 | 30 |
| Children & Youth | ||
| Pre-School | 1 | 1 |
| Elementary School | 5 | 5 |
| Middle School | 1 | 1 |
| High School | 1 | 3 |
| Total Children & Youth Education | 8 | 10 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Arecibo
PO Box 82
Arecibo, PR 00613-0082
Arecibo, PR 00613-0082