| Year At A Glance: Financials | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 42 | 42 |
| Attendance | 0 | 29 |
| Income | ||
| Regular Contribution | $0 | $87,004 |
| Bequests | $0 | $0 |
| Investment Income | $0 | $7,742 |
| Capital Building Funds | $0 | $25,000 |
| Subsidy Aid | $0 | $9 |
| Other Income | $0 | $29,951 |
| Total Income | $0 | $149,706 |
| Expenditures | ||
| Local Program | $0 | $127,355 |
| Local Mission | $0 | $4,530 |
| Other Mission | $0 | $2,077 |
| Per Capita | $0 | $1,664 |
| Capital Expenditures | $0 | $58,488 |
| Investment Expense | $0 | $0 |
| Total Expenses | $0 | $194,114 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
42 Elm St
Potsdam, NY 13676-1813
Potsdam, NY 13676-1813