| Year At A Glance: Financials | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 114 | 112 |
| Attendance | 36 | 37 |
| Income | ||
| Regular Contribution | $113,680 | $140,196 |
| Bequests | $1,564 | $4,553 |
| Investment Income | $32,822 | $34,368 |
| Capital Building Funds | $16,255 | $2,588 |
| Subsidy Aid | $0 | $11,000 |
| Other Income | $31,283 | $3,876 |
| Total Income | $195,604 | $196,581 |
| Expenditures | ||
| Local Program | $134,206 | $134,387 |
| Local Mission | $9,862 | $7,656 |
| Other Mission | $0 | $0 |
| Per Capita | $6,915 | $8,196 |
| Capital Expenditures | $26,679 | $1,923 |
| Investment Expense | $3,889 | $3,379 |
| Total Expenses | $181,551 | $155,541 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
9 River St
Hudson Falls, NY 12839
Hudson Falls, NY 12839