Year At A Glance: OVERVIEW | ||
---|---|---|
July 3, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 135 | 130 |
Attendance | 63 | 63 |
Gender | ||
Females | 68 | 64 |
Males | 66 | 65 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 12 | 12 |
Black / African American / African | 2 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 1 | 1 |
White | 120 | 117 |
Income | ||
Regular Contribution | $194,473 | $228,415 |
Bequests | $0 | $0 |
Investment Income | $54,401 | $32,079 |
Capital Building Funds | $7,625 | $41,178 |
Subsidy Aid | $0 | $0 |
Other Income | $235,029 | $288,259 |
Total Income | $491,528 | $589,931 |
Expenditures | ||
Local Program | $536,354 | $529,413 |
Local Mission | $11,054 | $9,230 |
Other Mission | $16,300 | $5,000 |
Per Capita | $5,041 | $4,970 |
Capital Expenditures | $31,160 | $122,000 |
Investment Expense | $0 | $0 |
Total Expenses | $599,909 | $670,613 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 12 | 12 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Scarborough
PO Box 8835
Scarborough, NY 10510-8835
Scarborough, NY 10510-8835