| Year At A Glance: Financials | ||
|---|---|---|
| December 27, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 290 | 283 |
| Attendance | 157 | 167 |
| Income | ||
| Regular Contribution | $590,641 | $506,588 |
| Bequests | $0 | $0 |
| Investment Income | $9,441 | $405 |
| Capital Building Funds | $0 | $30,610 |
| Subsidy Aid | $3,500 | $0 |
| Other Income | $22,040 | $16,360 |
| Total Income | $625,622 | $553,963 |
| Expenditures | ||
| Local Program | $605,914 | $456,304 |
| Local Mission | $29,496 | $0 |
| Other Mission | $19,852 | $1,289 |
| Per Capita | $7,783 | $5,386 |
| Capital Expenditures | $3,899 | $0 |
| Investment Expense | $0 | $46,643 |
| Total Expenses | $666,944 | $509,622 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
St Andrew
1390 Franklin Rd
Yuba City, CA 95993-4604
Yuba City, CA 95993-4604