| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 746 | 767 |
| Attendance | 292 | 289 |
| Children & Youth | ||
| Pre-School | 40 | 53 |
| Elementary School | 67 | 106 |
| Middle School | 32 | 48 |
| High School | 34 | 51 |
| Total Children & Youth Education | 173 | 258 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||