Four Years At A Glance: OVERVIEW | |||||
---|---|---|---|---|---|
July 27, 2025 | |||||
Membership | 2024 | 2023 | 2022 | ||
Total Membership | 1688 | 1636 | 1641 | ||
Female Members | |||||
Age 25 and Under | |||||
Age 26 to 40 | 228 | 225 | 249 | ||
Age 41 to 55 | 496 | 471 | 471 | ||
Age 56 to 70 | 425 | 423 | 422 | ||
Over Age 70 | 358 | 311 | 317 | ||
Disabilities | 2024 | 2023 | 2022 | ||
Hearing | 50 | 25 | 15 | ||
Sight | 10 | 10 | 7 | ||
Mobility | 25 | 15 | 7 | ||
Other | 150 | 100 | 20 | ||
Racial Ethnic Diversity | 2024 | 2023 | 2022 | ||
Asian | 100 | 85 | 64 | ||
Black | 90 | 90 | 123 | ||
Latinx | 75 | 60 | 56 | ||
Middle Eastern | 40 | 40 | 42 | ||
Native American | 10 | 10 | 6 | ||
White | 1238 | 1200 | 1300 | ||
Total | 1688 | 1525 | 1606 | ||
Finances | 2024 | 2023 | 2022 | ||
Annual Income | 6,880,953 | 6,339,220 | 7,146,857 | ||
Annual Expenses | 9,923,408 | 7,145,686 | 8,100,530 | ||
Leadership | 2024 | 2023 | 2022 | ||
Deacons | 1 | 1 | 1 | ||
Ruling Elders | 12 | 12 | 12 | ||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|