Year At A Glance: EDUCATION | ||
---|---|---|
August 1, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 42 | 63 |
Attendance | 14 | 18 |
Children & Youth | ||
Pre-School | 0 | 0 |
Elementary School | 2 | 5 |
Middle School | 2 | 3 |
High School | 4 | 2 |
Total Children & Youth Education | 8 | 10 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
United
209 N 2nd Ave E
Newton, IA 50208-3243
Newton, IA 50208-3243