| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 26, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 629 | 632 |
| Attendance | 132 | 126 |
| Children & Youth | ||
| Pre-School | 21 | 11 |
| Elementary School | 28 | 38 |
| Middle School | 22 | 17 |
| High School | 31 | 38 |
| Total Children & Youth Education | 102 | 104 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
300 S Main St
Greensburg, PA 15601
Greensburg, PA 15601