| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 30, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 77 | 104 |
| Attendance | 45 | 60 |
| Gender | ||
| Females | 46 | 59 |
| Males | 31 | 45 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 1 | 1 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 3 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 76 | 100 |
| Income | ||
| Regular Contribution | $80,510 | $89,749 |
| Bequests | $11,203 | $5,238 |
| Investment Income | $2,438 | $53,666 |
| Capital Building Funds | $0 | $25,617 |
| Subsidy Aid | $0 | $0 |
| Other Income | $0 | $0 |
| Total Income | $94,151 | $174,270 |
| Expenditures | ||
| Local Program | $75,566 | $0 |
| Local Mission | $3,347 | $3,829 |
| Other Mission | $4,105 | $2,501 |
| Per Capita | $4,620 | $4,839 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $87,638 | $11,169 |
| Leadership | ||
| Deacons | No | No |
| Ruling Elders | 7 | 7 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Patton
509 Magee Ave
Patton, PA 16668
Patton, PA 16668