| Year At A Glance: Financials | ||
|---|---|---|
| December 24, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 617 | 598 |
| Attendance | 174 | 235 |
| Income | ||
| Regular Contribution | $585,505 | $589,570 |
| Bequests | $0 | $0 |
| Investment Income | $69,222 | $59,367 |
| Capital Building Funds | $12,631 | $57,170 |
| Subsidy Aid | $0 | $0 |
| Other Income | $0 | $4,323 |
| Total Income | $667,358 | $710,430 |
| Expenditures | ||
| Local Program | $44,965 | $592,902 |
| Local Mission | $0 | $78,957 |
| Other Mission | $8,811 | $0 |
| Per Capita | $10,000 | $7,000 |
| Capital Expenditures | $56,741 | $0 |
| Investment Expense | $0 | $39,080 |
| Total Expenses | $120,517 | $717,939 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Falling Spring
221 N Main St
Chambersburg, PA 17201-1601
Chambersburg, PA 17201-1601