| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 331 | 420 |
| Attendance | 161 | 142 |
| Children & Youth | ||
| Pre-School | 17 | 9 |
| Elementary School | 24 | 25 |
| Middle School | 18 | 9 |
| High School | 17 | 14 |
| Total Children & Youth Education | 76 | 57 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Central
100 W Uwchlan Ave
Downingtown, PA 19335-2320
Downingtown, PA 19335-2320