| Year At A Glance: Financials | ||
|---|---|---|
| December 27, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 167 | 167 |
| Attendance | 69 | 80 |
| Income | ||
| Regular Contribution | $231,045 | $203,864 |
| Bequests | $19,850 | $625 |
| Investment Income | $29,514 | $23,207 |
| Capital Building Funds | $33,755 | $58,965 |
| Subsidy Aid | $7,500 | $0 |
| Other Income | $18,889 | $116,928 |
| Total Income | $340,553 | $403,589 |
| Expenditures | ||
| Local Program | $341,874 | $410,061 |
| Local Mission | $16,601 | $6,806 |
| Other Mission | $17,290 | $10,825 |
| Per Capita | $6,308 | $6,290 |
| Capital Expenditures | $0 | $137,807 |
| Investment Expense | $3,446 | $3,367 |
| Total Expenses | $385,519 | $575,156 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
145 Main St
Phoenixville, PA 19460-3562
Phoenixville, PA 19460-3562