| Year At A Glance: Financials | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 163 | 162 |
| Attendance | 80 | 75 |
| Income | ||
| Regular Contribution | $194,738 | $198,544 |
| Bequests | $115,007 | $0 |
| Investment Income | $73,415 | $91,145 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $1,000 | $0 |
| Other Income | $37,716 | $16,937 |
| Total Income | $421,876 | $306,626 |
| Expenditures | ||
| Local Program | $267,499 | $260,120 |
| Local Mission | $27,721 | $34,894 |
| Other Mission | $18,459 | $17,487 |
| Per Capita | $6,470 | $6,235 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $227 | $151 |
| Total Expenses | $320,376 | $318,887 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
700 Wood St
Clarion, PA 16214-1534
Clarion, PA 16214-1534