| Year At A Glance: Financials | ||
|---|---|---|
| December 28, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 11 | 9 |
| Attendance | 8 | 11 |
| Income | ||
| Regular Contribution | $7,559 | $7,360 |
| Bequests | $0 | $0 |
| Investment Income | $3,881 | $4,181 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $188,013 | $186,247 |
| Total Income | $199,453 | $197,788 |
| Expenditures | ||
| Local Program | $13,299 | $19,578 |
| Local Mission | $2,225 | $2,025 |
| Other Mission | $2,134 | $1,746 |
| Per Capita | $340 | $326 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $0 | $5,000 |
| Total Expenses | $17,998 | $28,675 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Miola-Shiloh
c/o 2285 Miola Rd
Clarion, PA 16214
Clarion, PA 16214