Year At A Glance: Financials | ||
---|---|---|
July 27, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 31 | 34 |
Attendance | 17 | 24 |
Income | ||
Regular Contribution | $49,000 | $63,521 |
Bequests | $0 | $1,650 |
Investment Income | $0 | $0 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $0 | $0 |
Total Income | $49,000 | $65,171 |
Expenditures | ||
Local Program | $0 | $53,880 |
Local Mission | $0 | $3,870 |
Other Mission | $0 | $1,050 |
Per Capita | $1,058 | $966 |
Capital Expenditures | $0 | $14,381 |
Investment Expense | $0 | $0 |
Total Expenses | $1,058 | $74,147 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Oak Grove
7152 Old Rt 422
Portersville, PA 16051
Portersville, PA 16051