Year At A Glance: EDUCATION | ||
---|---|---|
March 31, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 149 | 152 |
Attendance | 78 | 75 |
Children & Youth | ||
Pre-School | 3 | 0 |
Elementary School | 2 | 0 |
Middle School | 1 | 2 |
High School | 4 | 3 |
Total Children & Youth Education | 10 | 5 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Stewartstown
14 College Ave
Stewartstown, PA 17363
Stewartstown, PA 17363